The Norwegian players are back and rightly praised by a united nation where. On the roof of a bus with “Alt for Norge” on the side, most of the players accepted the tribute. Erling Braut Haaland and Sander Berge did not appear in front of the crowds to “Viking row”. The reason was a waiting private jet and vacation.
Norway has for the first time made it all the way to the quarter-finals of a World Cup, and we won a few ways over Brazil. – Which we usually win over in a football context.
England with FIFA’s help became too tough.
There were a lot of delays and buzz on the journey home today. Someone had booked some flights and stuff. They wish they were here, but we should say hello from them and thank them for all the support,” says national team captain Martin Ødegaard, to NRK.
Arsenal in Bruno Guimarães chaos: Fooled by Newcastle
Erling Haaland of course brought a stuffed washing bear back from the United States. – It came home with me, he writes to his 66.8 million followers on Instagram.
Now the race for Norwegian players begins, at the last update which was before the World Cup from Transfermarkt, the total value of the Norwegian squad is 589.2 million euros. – That value will be greatly increased at the next update.
Radiosporten has reported at least 5 transfers that are underway.
Norway’s World Cup squad – Overview of players
Goalkeepers
| # | Player | Date of birth/age | Club | Height | Foot | International matches | Objectives | Debut | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Sander Tangvik | 29.11.2002 (23) | Hamburger SV | 1.93m | Conservative Party | – | – | – | €3,00m |
| 13 | Egil Selvik | 30.07.1997 (28) | Watford FC | 1.93m | Liberal Party | 8 | – | 07.09.2023 | €1,50m |
| 1 | Ørjan Nyland | 10.09.1990 (35) | Clubless | 1.92m | Conservative Party | 76 | – | 19.11.2013 | €800k |
Defenders
| # | Player | Date of birth/age | Club | Height | Foot | International matches | Objectives | Debut | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kristoffer Ajer | 17.04.1998 (28) | Brentford FC | 1.98m | Conservative Party | 57 | 2 | 23.03.2018 | €18,00m |
| 4 | Leo Østigård | 28.11.1999 (26) | Genoa CFC | 1.83m | Conservative Party | 43 | 2 | 25.03.2022 | €13,00m |
| 17 | Torbjørn Heggem | 12.01.1999 (27) | Bologna FC | 1.92m | Liberal Party | 20 | – | 13.10.2024 | €13,00m |
| 25 | Henrik Falchener | 08.05.2003 (23) | Viking FK | 1.94m | Conservative Party | 2 | – | 31.03.2026 | €6,00m |
| 24 | Sondre Langås | 02.02.2001 (25) | Derby County | 1.90m | Conservative Party | 4 | – | 09.09.2024 | €4,00m |
| 5 | David Møller Wolfe | 23.04.2002 (24) | Wolverhampton | 1.85m | Liberal Party | 27 | 1 | 16.11.2023 | €8,00m |
| 15 | Fredrik Bjørkan | 21.08.1998 (27) | Bodø/Glimt | 1.80m | Liberal Party | 22 | 1 | 06.06.2021 | €3,50m |
| 26 | Julian Ryerson | 17.11.1997 (28) | Borussia Dortmund | 1.83m | Conservative Party | 47 | 1 | 18.11.2020 | €25,00m |
| 16 | Marcus Pedersen | 16.07.2000 (25) | Torino FC | 1.84m | Conservative Party | 36 | 1 | 01.09.2021 | €3,50m |
Midfielders
| # | Player | Date of birth/age | Club | Height | Foot | International matches | Objectives | Debut | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Sander Berge | 14.02.1998 (28) | Fulham FC | 1.95m | Conservative Party | 71 | 1 | 26.03.2017 | €25,00m |
| 6 | Patrick Berg | 24.11.1997 (28) | Bodø/Glimt | 1.78m | Conservative Party | 49 | – | 24.03.2021 | €8,00m |
| 14 | Fredrik Aursnes | 10.12.1995 (30) | Benfica | 1.81m | Conservative Party | 28 | 1 | 06.06.2021 | €15,00m |
| 18 | Kristian Thorstvedt | 13.03.1999 (27) | Sassuolo | 1.89m | Liberal Party | 39 | 4 | 18.11.2020 | €12,00m |
| 2 | Morten Thorsby | 05.05.1996 (30) | Cremonese | 1.88m | Conservative Party | 32 | – | 11.11.2017 | €2,80m |
| 10 | Martin Ødegaard | 17.12.1998 (27) | Arsenal FC | 1.78m | Liberal Party | 73 | 5 | 27.08.2014 | €65,00m |
| 19 | Thelo Aasgaard | 02.05.2002 (24) | Rangers FC | 1.88m | Conservative Party | 9 | 6 | 22.03.2025 | €2,80m |
Attacking players
| # | Player | Date of birth/age | Club | Height | Foot | International matches | Objectives | Debut | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Antonio Nusa | 17.04.2005 (21) | RB Leipzig | 1.83m | Conservative Party | 30 | 9 | 07.09.2023 | €32,00m |
| 21 | Andreas Schjelderup | 01.06.2004 (22) | Benfica | 1.77m | Conservative Party | 18 | 2 | 05.06.2024 | €30,00m |
| 23 | Jens Petter Hauge | 12.10.1999 (26) | Bodø/Glimt | 1.84m | Conservative Party | 16 | 1 | 11.10.2020 | €12,00m |
| 22 | Oscar Bobb | 12.07.2003 (23) | Fulham FC | 1.77m | Liberal Party | 26 | 2 | 12.10.2023 | €28,00m |
| 9 | Erling Haaland | 21.07.2000 (25) | Manchester City | 1.95m | Liberal Party | 55 | 62 | 05.09.2019 | €200,00m |
| 11 | Jørgen Strand Larsen | 06.02.2000 (26) | Crystal Palace | 1.93m | Conservative Party | 30 | 6 | 18.11.2020 | €40,00m |
| 7 | Alexander Sørloth | 05.12.1995 (30) | Atlético Madrid | 1.96m | Liberal Party | 77 | 26 | 29.05.2016 | €18,00m |
Norway’s World Cup squad – Distribution by position
| Position | Average age | Total market capitalization | Average market cap |
|---|---|---|---|
| Goalkeepers | 29.5 years | €5,30m | €1,77m |
| Defense | 26.4 years | €94,00m | €10,44m |
| Midfield | 28.2 years | €130,60m | €18,66m |
| Attack | 25.2 years | €360,00m | €51,43m |
| Total | 26.9 years | €589,90m | €22,69m |
The most expensive Norwegian football transfers of all time





